MEASURMENTS CONTAINERS
| Standard & High Cube Container Dimensions | 20 | 40 |
| Internal Length | 5.90m | 12.03m |
| Internal Width | 2.35m | 2.35m |
| Internal Height: | ||
| » Standard | 2.39m | 2.39m |
| » High cube | 2.69m | |
| Door Aperture Width | 2.34m | 2.34m |
| Door Aperture Height: | ||
| » Standard | 2.28m | 2.28m |
| » High cube | 2.58m | |
| Cubic capacity: | ||
| » Standard | 33.2m3 | 67.7m3 |
| » High cube | 76.3m3 | |
| Weight: | ||
| » Standard | 2230 kgs | 3700 kgs |
| » High cube | 3970 kgs | |
| Open Top Container Dimensions | 20 | 40 |
| Internal Length | 5.89m | 12.03m |
| Internal Width | 2.31m | 2.35m |
| Internal Height | 2.35m | 2.34m |
| Door Aperture Width | 2.28m | 2.34m |
| Door Aperture Height | 2.18m | 2.27m |
| Cubic capacity | 32.2m3 | 65.5m3 |
| Weight | 2400 kgs | 3850 kgs |
| Reefer Container Dimensions | 20 | 40 |
| Internal Length | 5.42m | 11.49m |
| Internal Width | 2.27m | 2.27m |
| Internal Height: | ||
| » Standard | 2.26m | 2.19m |
| » High cube | 2.50m | |
| Door Aperture Width | 2.25m | 2.28m |
| Door Aperture Height: | ||
| » Standard | 2.21m | 2.15m |
| » High cube | 2.44m | |
| Cubic capacity: | ||
| » Standard | 28.3m3 | 57.8m3 |
| » High cube | 66.6m3 | |
| Weight: | ||
| » Standard | 3200 kgs | 4900 kgs |
| » High cube | 4500 kgs | |
| Flat Rack Dimensions | 20 | 40 |
| Internal Length | 5.62m | 12.08m |
| Internal Width | 2.20m | 2.43m |
| Internal Height | 2.23m | 2.10m |
| Weight | 2530 kgs | 5480 kgs |
| Flat Rack Collapsible Dimensions | 20 | 40 |
| Internal Length | 5.62m | 12.08m |
| Internal Width | 2.20m | 2.12m |
| Internal Height | 2.23m | 2.04m |
| Weight | 2750 kgs | 5800 kgs |
